FEATURES

- US FDA Quality System Regulation (QSR)
- ASTM D6319 Nitrile Examination Gloves
- ASTM D6978-05 Nitrile Examination Gloves
- ASTM F1971 Nitrile Examination Gloves
Excellent tactile sensitivity, ideal for medical examination, palpating veins and starting IVs. The textured surface of the glove promotes sure handling of materials and instruments.
COMMON FIELDS OF USE
Medical, patient care, dental, service industry, food prep, industrial use, multipurpose use.

Product Information
Product | SINGLE USE NITRILE GLOVE (BLUE, 100 COUNT) | |||
Material | NITRILE (NBR-Nitrile Butadiene Rubber) | Textured Fingertips | Latex Free | |
Standards | ASTM D6319, ASTM F1971, ASTM D6978 | Shelf Life: 5 Years | ||
Origin | Made in the USA | |||
General | ||||
S / M / L / XL | Beaded | Yes | Blue | |
Thickness | ||||
4.3 mil 0.10 ± 0.02mm | 4.0 mil 0.07 ± 0.02mm | 3.5 mil 0.06 ± 0.01mm | 9 in | |
**510 K Exempt Under The Defense Production Act Waiver** |
SINGLE USE NITRILE GLOVES
Physical Properties AQL

Physical Properties
Characteristics | Reference Standard | Standard Requirements Before Aging | Release Criteria After Aging | Inspection Level / AQL | |
Force At Break (N) | ASTM D 6319 | Min 6 | Min 6 | Exceeded | S2/AQL 1.5 |
Tensile Strength (Mpa) | ASTM D 6319 | Min 14 | Min 14 | Exceeded | |
Ultimate Elongation (%) | ASTM D 6319 | Min 500 | Min 400 | Exceeded |
Powder Content
Characteristics | Reference Standard | Standard Requirements Before Aging | Release Criteria |
Powder Content | ASTM D 6124 | Max 2 | Passed |
Pin Holes
Characteristics | Inspection Level / AQL |
Freedom from holes | GI/AQL 1.5 |
Palm Width & Length
ASTM 6319 Reference Standard | |||
Glove Size | Palm width (mm) | Length (mm) | Inspection Level / AQL |
S | 85 ± 5mm | 240 | S2/AQL 4.0 |
M | 95 ± 5mm | ||
L | 105 ± 5mm | ||
XL | 115 ± 5mm |
Weight
Glove Size | Weight |
S | 3.5 ± 0.2 |
M | 3.8 ± 0.2 |
L | 4.5 ± 0.2 |
XL | 5.0 ± 0.2 |
Thickness
Location of thickness measurements | Single wall (mm) | Single wall (mil) | Inspection Level / AQL |
Finger (13mm from tip) | 0.10 ± 0.02mm | 4.3 mil | S2/AQL 1.5 |
Palm (center of the palm) | 0.07 ± 0.02mm | 4.0 mil | |
Cuff (25mm from the bead) | 0.06 ± 0.01mm | 3.5 mil |
Protein Content
Characteristics | ug/dm2 |
Protein Content | N/A |
Reference Standard | ASTM D 5712 |
Size | S | M | L | XL | TOLERANCE |
Length (mm) | 240 | 240 | 240 | 240 | ±5 |
Width of palm (mm) | 85 | 95 | 105 | 115 | ±5 |
Tensile strength (Mpa) | 21 | 21 | 21 | 21 | Min |
Elongation (%) | 500 | 500 | 500 | 500 | Min |
CLINICAL CONSIDERATIONS
Not formulated with Natural Rubber Latex – primary material is acrylonitrilebutadiene, reducing the potential for glove associated Type I allergic reactions to natural rubber latex proteins Powder-free, minimizing the potential for powder related complications, such as irritant contact dermatitis.
Product Codes | S | M | L | XL |
Packing | 100pcs per box, 660 boxes per pallet | |||
Color | Blue | |||
Level | Exam Grade | |||
Type | Latex Free | Powder Free | Non Sterile | Textured |
Manufacturer | U.S. Medical Gloves |
GUIDELINES / USAGE
Gloves should be worn for all activities involving chemotherapy drugs, including compounding, administration, handling of waste from recently treated patients, and cleanup of spills.